×
  • Magic Resistance - Swordsinger


    Jump to: navigation, search

    Properties

    M. Def. +22.
    Class Name Swordsinger
    Type passive
    Classes with same skill Human Knight, Paladin, Dark Avenger, Elven Knight, Temple Knight, Swordsinger, Palus Knight, Shillien Knight, Bladedancer, Phoenix Knight, Hell Knight, Evas Templar, Sword Muse, Shillien Templar, Spectral Dancer


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 15 M. Def. +48, M. Damage Resistance +5%. 0 0 120000 No
    40 16 M. Def. +50, M. Damage Resistance +5%. 0 0 120000 No
    40 17 M. Def. +51, M. Damage Resistance +5%. 0 0 120000 No
    41 18 M. Def. +53, M. Damage Resistance +5%. 0 0 140000 No
    42 19 M. Def. +55, M. Damage Resistance +5%. 0 0 140000 No
    43 20 M. Def. +57, M. Damage Resistance +5%. 0 0 140000 No
    44 21 M. Def. +59, M. Damage Resistance +5%. 0 0 200000 No
    45 22 M. Def. +61, M. Damage Resistance +5%. 0 0 200000 No
    46 23 M. Def. +62, M. Damage Resistance +5%. 0 0 200000 No
    47 24 M. Def. +64, M. Damage Resistance +5%. 0 0 280000 No
    48 25 M. Def. +67, M. Damage Resistance +5%. 0 0 280000 No
    49 26 M. Def. +69, M. Damage Resistance +5%. 0 0 280000 No
    50 27 M. Def. +71, M. Damage Resistance +10%. 0 0 410000 No
    51 28 M. Def. +73, M. Damage Resistance +10%. 0 0 410000 No
    52 29 M. Def. +75, M. Damage Resistance +10%. 0 0 410000 No
    53 30 M. Def. +77, M. Damage Resistance +10%. 0 0 570000 No
    54 31 M. Def. +79, M. Damage Resistance +10%. 0 0 570000 No
    55 32 M. Def. +82, M. Damage Resistance +10%. 0 0 570000 No
    56 33 M. Def. +84, M. Damage Resistance +10%. 0 0 780000 No
    57 34 M. Def. +86, M. Damage Resistance +10%. 0 0 780000 No
    58 35 M. Def. +89, M. Damage Resistance +10%. 0 0 780000 No
    59 36 M. Def. +91, M. Damage Resistance +10%. 0 0 1100000 No
    60 37 M. Def. +94, M. Damage Resistance +10%. 0 0 1100000 No
    61 38 M. Def. +96, M. Damage Resistance +10%. 0 0 1100000 No
    62 39 M. Def. +98, M. Damage Resistance +10%. 0 0 1400000 No
    63 40 M. Def. +101, M. Damage Resistance +15%. 0 0 1400000 No
    64 41 M. Def. +103, M. Damage Resistance +15%. 0 0 1800000 No
    65 42 M. Def. +106, M. Damage Resistance +15%. 0 0 1800000 No
    66 43 M. Def. +109, M. Damage Resistance +15%. 0 0 2000000 No
    67 44 M. Def. +111, M. Damage Resistance +15%. 0 0 2000000 No
    68 45 M. Def. +114, M. Damage Resistance +15%. 0 0 2700000 No
    69 46 M. Def. +116, M. Damage Resistance +20%. 0 0 2700000 No
    70 47 M. Def. +119, M. Damage Resistance +20%. 0 0 3400000 No
    71 48 M. Def. +122, M. Damage Resistance +20%. 0 0 3400000 No
    72 49 M. Def. +124, M. Damage Resistance +20%. 0 0 3800000 No
    73 50 M. Def. +127, M. Damage Resistance +20%. 0 0 3800000 No
    74 51 M. Def. +130, M. Damage Resistance +20%. 0 0 3800000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu